
The latest analysis in table form comparing each legislator against the Minority Floor Leader Rep Connolly as the representative of the Democrats and Speaker of the House Harshman as the representative of the Republicans.
2020 Wyoming House of Representatives
Name | Democrat Comparator Agreement % | Republican Comparator Agreement % | Party | Nearest Average Party |
---|---|---|---|---|
Rep Connolly - D | 100.00 | 84.41 | Democrat | Democrat |
Rep Pelkey - D | 94.32 | 81.94 | Democrat | Democrat |
Rep Burlingame - D | 93.96 | 84.80 | Democrat | Democrat |
Rep Clifford - D | 93.95 | 84.66 | Democrat | Democrat |
Rep Dayton - D | 91.34 | 89.00 | Democrat | Democrat |
Rep Yin - D | 91.02 | 80.58 | Democrat | Democrat |
Rep Schwartz - D | 90.84 | 82.17 | Democrat | Democrat |
Rep Blake - D | 90.43 | 85.24 | Democrat | Democrat |
Rep Freeman - D | 90.23 | 87.52 | Democrat | Democrat |
Rep Roscoe - I | 89.65 | 85.30 | Independent | Democrat |
Rep Sweeney - R | 88.38 | 88.97 | Republican | Democrat |
Rep Paxton - R | 85.82 | 91.28 | Republican | Democrat |
Rep Obermueller - R | 85.31 | 93.82 | Republican | Democrat |
Rep Furphy - R | 84.47 | 90.93 | Republican | Democrat |
Rep Kirkbride - R | 84.41 | 100.00 | Republican | Democrat |
Rep Newsome - R | 84.38 | 90.10 | Republican | Democrat |
Rep Barlow - R | 84.14 | 90.73 | Republican | Democrat |
Rep Zwonitzer-Dn - R | 84.04 | 88.72 | Republican | Democrat |
Rep Stith - R | 83.40 | 89.11 | Republican | Democrat |
Rep Eklund - R | 83.30 | 89.77 | Republican | Democrat |
Rep Haley - R | 83.20 | 91.65 | Republican | Democrat |
Rep Kinner - R | 82.62 | 90.87 | Republican | Democrat |
Rep Harshman - R | 82.36 | 89.80 | Republican | Democrat |
Rep MacGuire - R | 81.71 | 91.23 | Republican | Republican |
Rep Henderson - R | 81.50 | 89.06 | Republican | Republican |
Rep Crank - R | 81.44 | 87.72 | Republican | Republican |
Rep Wilson - R | 81.01 | 87.23 | Republican | Republican |
Rep Sommers - R | 80.93 | 86.05 | Republican | Republican |
Rep Brown - R | 80.61 | 82.78 | Republican | Republican |
Rep Nicholas-B - R | 80.36 | 83.10 | Republican | Republican |
Rep Western - R | 79.96 | 85.47 | Republican | Republican |
Rep Duncan - R | 79.57 | 85.94 | Republican | Republican |
Rep Olsen - R | 79.30 | 83.50 | Republican | Republican |
Rep Northrup - R | 79.17 | 90.04 | Republican | Republican |
Rep Pownall - R | 79.10 | 88.12 | Republican | Republican |
Rep Larsen - R | 78.77 | 85.21 | Republican | Republican |
Rep Hunt - R | 77.78 | 83.53 | Republican | Republican |
Rep Clausen - R | 77.39 | 82.17 | Republican | Republican |
Rep Eyre - R | 76.70 | 85.52 | Republican | Republican |
Rep Burkhart - R | 76.65 | 85.58 | Republican | Republican |
Rep Simpson-Ev - R | 76.09 | 84.63 | Republican | Republican |
Rep Flitner - R | 76.08 | 83.78 | Republican | Republican |
Rep Walters - R | 75.66 | 81.43 | Republican | Republican |
Rep Loucks - R | 74.90 | 82.79 | Republican | Republican |
Rep Hallinan - R | 74.07 | 82.72 | Republican | Republican |
Rep Lindholm - R | 71.62 | 76.73 | Republican | Republican |
Rep Blackburn - R | 70.78 | 80.24 | Republican | Republican |
Rep Washut - R | 68.54 | 78.91 | Republican | Republican |
Rep Greear - R | 66.26 | 75.00 | Republican | Republican |
Rep Salazar - R | 63.41 | 68.86 | Republican | Republican |
Rep Tass - R | 61.55 | 68.15 | Republican | Republican |
Rep Piiparinen - R | 61.13 | 65.64 | Republican | Republican |
Rep Miller - R | 60.43 | 65.62 | Republican | Republican |
Rep Clem - R | 60.04 | 66.16 | Republican | Republican |
Rep Winter - R | 58.75 | 67.50 | Republican | Republican |
Rep Laursen - R | 55.62 | 63.78 | Republican | Republican |
Rep Gray - R | 48.44 | 55.58 | Republican | Republican |
Rep Jennings - R | 46.59 | 54.84 | Republican | Republican |
Rep Styvar - R | 46.29 | 50.87 | Republican | Republican |
Rep Edwards - R | 44.25 | 52.33 | Republican | Republican |
Name | Democrat Comparator Agreement % | Republican Comparator Agreement % | Party | Nearest Average Party |
Avg = 77.23 | Avg = 81.65 | |||
Min = 44.25 | Min = 50.87 | |||
Max = 100.00 | Max = 100.00 |
Links
2020 Voting Record – Wyoming House Democrats
2020 Voting Record – Wyoming House Republicans
2020 Legislative Analysis Full Results