The Evidence-Based Wyoming Legislative Analysis Tool has been updated to include the voting in the legislature on February 12, 2020.
Not too surprisingly there was a shift in the parties as no fewer than 17 Republicans voting records are closer to the average Democrat than the average Republican.
This is likely caused by the number of bills coming up for
Interestingly, Speaker Harshman agrees with the Democrats 86.4% of the time, in contrast, the average Republican agrees with the Democrats at a 77.6% rate.
If you’re in Cheyenne, ask Speaker Harshman with which party he caucuses.
February 30 2020 Update
Legislator | Democrat Comparator Agreement % | Republican Comparator Agreement % | Party | Nearest Party |
---|---|---|---|---|
Rep Harshman - R | 86.43 | 100.00 | Republican | Democrat |
Rep Barlow - R | 89.29 | 95.71 | Republican | Democrat |
Rep Newsome - R | 85.71 | 93.57 | Republican | Democrat |
Rep Eklund - R | 88.57 | 92.14 | Republican | Democrat |
Rep Obermueller - R | 87.32 | 92.14 | Republican | Democrat |
Rep Henderson - R | 88.18 | 91.82 | Republican | Democrat |
Rep Kirkbride - R | 86.43 | 91.43 | Republican | Democrat |
Rep Blake - D | 92.86 | 90.71 | Democrat | Democrat |
Rep Paxton - R | 90.14 | 90.71 | Republican | Democrat |
Rep Burlingame - D | 95.00 | 90.00 | Democrat | Democrat |
Rep Clifford - D | 95.00 | 90.00 | Democrat | Democrat |
Rep Kinner - R | 85.00 | 90.00 | Republican | Democrat |
Rep MacGuire - R | 85.00 | 90.00 | Republican | Democrat |
Rep Olsen - R | 85.00 | 90.00 | Republican | Democrat |
Rep Sweeney - R | 92.20 | 90.00 | Republican | Democrat |
Rep Stith - R | 86.33 | 89.93 | Republican | Democrat |
Rep Duncan - R | 81.88 | 89.86 | Republican | Republican |
Rep Brown - R | 85.92 | 89.29 | Republican | Democrat |
Rep Dayton-Selman - D | 94.33 | 89.29 | Democrat | Democrat |
Rep Furphy - R | 87.14 | 89.29 | Republican | Democrat |
Rep Roscoe - I | 91.49 | 89.29 | Independent | Democrat |
Rep Clausen - R | 83.57 | 88.57 | Republican | Republican |
Rep Freeman - D | 92.25 | 88.57 | Democrat | Democrat |
Rep Haley - R | 85.00 | 88.57 | Republican | Republican |
Rep Nicholas-B - R | 87.86 | 88.57 | Republican | Democrat |
Rep Northrup - R | 82.39 | 88.57 | Republican | Republican |
Rep Zwonitzer - R | 90.71 | 88.49 | Republican | Democrat |
Rep Burkhart - R | 81.43 | 87.86 | Republican | Republican |
Rep Hunt - R | 81.43 | 87.86 | Republican | Republican |
Rep Sommers - R | 81.43 | 87.86 | Republican | Republican |
Rep Western - R | 83.57 | 87.77 | Republican | Republican |
Rep Crank - R | 83.57 | 87.14 | Republican | Republican |
Rep Pownall - R | 80.71 | 87.14 | Republican | Republican |
Rep Pelkey - D | 94.96 | 87.05 | Democrat | Democrat |
Rep Connolly - D | 100.00 | 86.43 | Democrat | Democrat |
Rep Larsen - R | 82.86 | 86.43 | Republican | Republican |
Rep Yin - D | 94.29 | 86.43 | Democrat | Democrat |
Rep Lindholm - R | 78.26 | 86.23 | Republican | Republican |
Rep Eyre - R | 80.71 | 85.71 | Republican | Republican |
Rep Schwartz - D | 93.57 | 85.71 | Democrat | Democrat |
Rep Walters - R | 76.43 | 85.71 | Republican | Republican |
Rep Blackburn - R | 74.29 | 85.61 | Republican | Republican |
Rep Wilson - R | 79.14 | 84.17 | Republican | Republican |
Rep Flitner - R | 80.28 | 83.57 | Republican | Republican |
Rep Hallinan - R | 77.30 | 83.57 | Republican | Republican |
Rep Washut - R | 72.86 | 83.57 | Republican | Republican |
Rep Simpson - R | 78.87 | 82.14 | Republican | Republican |
Rep Loucks - R | 75.54 | 82.01 | Republican | Republican |
Rep Miller - R | 65.00 | 74.29 | Republican | Republican |
Rep Tass - R | 67.14 | 73.57 | Republican | Republican |
Rep Clem - R | 64.03 | 73.38 | Republican | Republican |
Rep Salazar - R | 62.14 | 72.86 | Republican | Republican |
Rep Piiparinen - R | 63.38 | 70.71 | Republican | Republican |
Rep Greear - R | 69.23 | 69.23 | Republican | Republican |
Rep Winter - R | 59.71 | 68.35 | Republican | Republican |
Rep Laursen - R | 58.87 | 67.14 | Republican | Republican |
Rep Gray - R | 55.00 | 64.29 | Republican | Republican |
Rep Edwards - R | 48.20 | 58.99 | Republican | Republican |
Rep Styvar - R | 51.08 | 58.99 | Republican | Republican |
Rep Jennings - R | 48.57 | 57.86 | Republican | Republican |
Legislator | Democrat Comparator Agreement % | Republican Comparator Agreement % | Party | Nearest Party |
The table can be filtered by editing the filters columns in the last row in the table.