fbpx
Skip to content

Wyoming Budget Information

Here is some useful information headed into the 2020 Legislative session.

Best start with reading the budget factbook from the State of Wyoming.

Here is a quick summary of the budget information of the various states as of January 12, 2020. The data is from Wikipedia which sources their data to the state legislators across the US. It includes a column to view the budget based on the size of the individual states to see if state size could account for the size of the varying budgets.:

State Budgets 2019

wdt_ID State Budget per capita ($) Budget (billions $) Budget Per 10000 sq. mi
1  Rhode Island 9,430.00 10.00 96.71
2  New Jersey 6,224.00 55.40 75.33
3  Massachusetts 6,068.00 41.90 53.72
4  Maryland 8,475.00 51.20 52.75
5  Connecticut 6,025.00 21.50 44.40
6  New York 9,087.00 177.00 37.56
7  Hawaii 10,810.00 15.40 23.98
8  Delaware 4,603.00 4.50 23.09
9  Washington 15,707.00 118.40 17.82
10  Florida 4,277.00 91.10 16.99
11  Ohio 5,902.00 69.00 16.89
12  Virginia 7,499.00 63.90 16.18
13  California 5,430.00 214.80 13.79
14  Michigan 5,680.00 56.80 10.05
15  South Carolina 5,810.00 29.50 9.81
16  Tennessee 5,695.00 38.60 9.36
17  Kentucky 8,069.00 36.60 9.27
18  Georgia 4,634.00 48.70 8.47
19  Louisiana 7,591.00 35.40 8.19
20  Oregon 18,273.00 75.70 7.89
21  Pennsylvania 2,655.00 34.00 7.60
22  Wisconsin 6,901.00 40.10 7.40
23  Illinois 3,147.00 40.10 7.22
24  New Hampshire 4,398.00 6.00 6.70
25  Vermont 9,580.00 6.00 6.51
Avg = 7,278.80 Avg = 55.26 Avg = 23.51
Min = 2,655.00 Min = 4.50 Min = 6.51
Max = 18,273.00 Max = 214.80 Max = 96.71

About Post Author